Please Choose Your Product & Terms
| Representative Example | Price: £10,485 | Representative 12.4% APR | ||||||
| Product | Deposit | Total Amount of Credit | First Payment | Followed By | Monthly Payments | Final Payment | Total Amount Payable | |
| Hire Purchase | £1,000.00 | £9,485.00 | £350.26 | 58 | £205.26 | £300.26 | £13,555.60 | |
| Documentation Fees : - Option To Purchase : - Rate of Interest 5.97% Fixed. | ||||||||
| We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. |
||||||||
| Deposit | £1,000 |
| Balance to Finance | £38,995 |
| First Payment | £977 |
| Followed By | 58 |
| Monthly Payment | £832 |
| Final Payment | £927 |
| Total Amount Payable | £51,181 |
