Please Choose Your Product & Terms
| Representative Example | Price: £10,985 | Representative 12.3% APR | ||||||
| Product | Deposit | Total Amount of Credit | First Payment | Followed By | Monthly Payments | Final Payment | Total Amount Payable | |
| Hire Purchase | £1,000.00 | £9,985.00 | £360.88 | 58 | £215.88 | £310.88 | £14,192.80 | |
| Documentation Fees : - Option To Purchase : - Rate of Interest 5.95% Fixed. | ||||||||
| We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. |
||||||||
| Deposit | £1,000 |
| Balance to Finance | £18,985 |
| First Payment | £552 |
| Followed By | 58 |
| Monthly Payment | £407 |
| Final Payment | £502 |
| Total Amount Payable | £25,668 |
| Deposit | £1,000 |
| Balance to Finance | £4,685 |
| First Payment | £248 |
| Followed By | 58 |
| Monthly Payment | £103 |
| Final Payment | £198 |
| Total Amount Payable | £7,436 |
